Welcome to another week with the Irish bestselling books charts, where our featured book this week is brand new from Louise Kennedy. At no. 13 in the Top 20 and no. 5 in the Top 10 Original Fiction charts, Stations has got some brilliant reviews already. Here’s the blurb:
**FROM THE PRIZE-WINNING AUTHOR OF TRESPASSES **
A BOOK OF THE AUTUMN IN THE TIMES, GUARDIAN, IRISH TIMES, IRISH EXAMINER, COUNTRY & TOWNHOUSE AND MORE
‘A transcendent exploration of yearning, transformation and rescue‘ MIN JIN LEE
‘Blisteringly good’ GUARDIAN, BOOK OF THE DAY
‘A masterwork … Brutal and perfect’ IRISH TIMES
‘It’s been a while since I felt this attached’ JODIE COMER
‘A triumph’ SARAH MOSS, OBSERVER
_____
Róisín and Red meet as teenagers in their small Irish hometown in 1982. Brilliant, sharp-tongued and born to slip through the cracks, Red’s reputation for trouble precedes him – but Róisín finds herself swept up in his storm, and soon their connection deepens.
When a brush with the law pushes Red into a corner, he escapes their town to start a new life in England. As the years pass, they remain tethered to one another, a fragile thread holding their once fierce friendship together. When Róisín arrives in London, the promise of freedom, of reinvention, and of finding her dear friend calls.
But searching for Red leads Róisín to a truth darker than she could have imagined: when you go looking for someone you may uncover parts of yourself along the way that you’d rather stayed buried. And Red – bright, beautiful Red – might not want to be found at all.
Stations is a devastating story of love and friendship, and a tender portrait of the choices we blithely make when we are young, unaware that the consequences will reverberate throughout our lives.
_____
‘A rare and thrilling talent’ MARIAN KEYES
‘I gulped this down – convinced, fascinated and moved by every page’ EMMA DONOGHUE
‘I loved it for the way it holds a national sorrow’ ANNE ENRIGHT
‘Moving, compassionate, a touching love story’ DAVID NICHOLLS
And now the Irish bestselling books charts, with the Top 20 followed by the Top 10 in each category. Data Supplied by Nielsen BookScan taken from the Irish Consumer Market.
| Title | Author | Publisher Group | Sales | |
| 1 | Gruffalo Granny | Donaldson, Julia | Pan Macmillan Grp | 1,446 |
| 2 | Adam and Eve | Archer, Jeffrey | HarperCollins Grp | 1,354 |
| 3 | Bunny vs Monkey: Day of the Heroes! | Smart, Jamie | David Fickling Books Grp | 1,352 |
| 4 | Lottie Brooks’s Twelve Disasters of Christmas | Kirby, Katie | Penguin Grp | 1,303 |
| 5 | Witch,The | McFadden, Freida | Sourcebooks Grp | 903 |
| 6 | All In | O’Mahony, Peter | Penguin Grp | 843 |
| 7 | The Correspondent | Evans, Virginia | Penguin Grp | 766 |
| 8 | Threshing Day (Limited Deluxe Edition) | Yarros, Rebecca | Little, Brown Book Grp | 741 |
| 9 | Hoggie | Horgan, Patrick | Gill Group | 676 |
| 10 | Trust Fall | Painter, Lynn | Simon & Schuster Grp | 664 |
| 11 | French Illusion,The | Grisham, John | Hodder & Stoughton Grp | 625 |
| 12 | Bigger Life,A | O’Neill, Louise | HarperCollins Grp | 622 |
| 13 | Stations | Kennedy, Louise | Bloomsbury Grp | 613 |
| 14 | Seeing What’s Hidden:Uncovering Ireland’s Ancient Ways of Knowing | Magan, Manchán | Gill Group | 567 |
| 15 | Zeebs | Zebo, Simon & Thornley, Gerry | Bonnier Books UK Publishing Gr | 523 |
| 16 | I’ll Believe in Anything:The Making of Heated Rivalry Season 1 | Tierney, Jacob & Tierney, Jacob | Orion Grp | 511 |
| 17 | Verity | Hoover, Colleen | Little, Brown Book Grp | 496 |
| 18 | East of Eden | Steinbeck, John | Penguin Grp | 457 |
| 19 | Still Here:Everything I Know About Being Older | Ingle, Ann | O’Brien Press Grp | 453 |
| 20 | Best of Ireland:An Insider Guide to the Real Ireland | Stokes, Cassie | Dorling Kindersley Grp | 451 |
| Mass Market Fiction | ||||
| Title | Author | Imprint | Sales | |
| 1 | The Correspondent | Evans, Virginia | Penguin Books Ltd | 766 |
| 2 | Verity | Hoover, Colleen | Sphere | 496 |
| 3 | East of Eden | Steinbeck, John | Penguin Books Ltd | 457 |
| 4 | Binding 13 | Walsh, Chloe | Piatkus Books | 353 |
| 5 | Normal People | Rooney, Sally | Faber & Faber | 265 |
| 6 | Small Things Like These | Keegan, Claire | Faber & Faber | 249 |
| 7 | Dungeon Crawler Carl | Dinniman, Matt | Penguin Books Ltd | 246 |
| 8 | Brain Damage | McFadden, Freida | Poisoned Pen Press | 246 |
| 9 | Fourth Wing | Yarros, Rebecca | Piatkus Books | 235 |
| 10 | Keeping 13 | Walsh, Chloe | Piatkus Books | 215 |
| Original Fiction | ||||
| Title | Author | Imprint | Sales | |
| 1 | Adam and Eve | Archer, Jeffrey | HarperCollins | 1,354 |
| 2 | Witch,The | McFadden, Freida | Poisoned Pen Press | 903 |
| 3 | Threshing Day (Limited Deluxe Edition) | Yarros, Rebecca | Piatkus Books | 741 |
| 4 | French Illusion,The | Grisham, John | Hodder & Stoughton | 625 |
| 5 | Stations | Kennedy, Louise | Bloomsbury Circus | 613 |
| 6 | Peck & Peck | Garmus, Bonnie | Manilla Press | 451 |
| 7 | We Chase Shadows | Osman, Richard | Viking | 442 |
| 8 | Weight of Angels,The | Boyne, John | Doubleday | 434 |
| 9 | Nation Once Again,A | Howard, Paul | Sandycove | 415 |
| 10 | Things We Never Say,The | Strout, Elizabeth | Viking | 399 |
| Paperback Non Fiction | ||||
| Title | Author | Imprint | Sales | |
| 1 | Bigger Life,A | O’Neill, Louise | HQ | 622 |
| 2 | Still Here:Everything I Know About Being Older | Ingle, Ann | O’Brien Press Ltd | 453 |
| 3 | London Falling | Keefe, Patrick Radden | Picador | 363 |
| 4 | I Can See It Still:Across the landscape of Mayo football | Horan, Liam | Townland Press | 342 |
| 5 | Happy, thank you. More, please.:How I got grateful, stayed mortified, and learned to trust the universe | Cobbler, Kyla | Hachette Books Ireland | 324 |
| 6 | Not the Perfect Victim:My Fight for Survival, Truth and Justice | Hand, Nikita | Hachette Books Ireland | 291 |
| 7 | Last Good Day on the Internet,The | Little, Mark | Hachette Books Ireland | 229 |
| 8 | Protocols:An Operating Manual for the Human Body | Huberman, Andrew | Cornerstone Press | 200 |
| 9 | Say Nothing:A True Story of Murder and Memory in Northern Ireland | Radden Keefe, Patrick | William Collins | 199 |
| 10 | Said the Dead | Ghríofa, Doireann Ní | Faber & Faber | 188 |
| Hardback Non Fiction | ||||
| Title | Author | Imprint | Sales | |
| 1 | All In | O’Mahony, Peter | Sandycove | 843 |
| 2 | Hoggie | Horgan, Patrick | Gill Books | 676 |
| 3 | Seeing What’s Hidden:Uncovering Ireland’s Ancient Ways of Knowing | Magan, Manchán | Gill Books | 567 |
| 4 | Zeebs | Zebo, Simon & Thornley, Gerry | Eriu | 523 |
| 5 | I’ll Believe in Anything:The Making of Heated Rivalry Season 1 | Tierney, Jacob & Tierney, Jacob | Trapeze | 511 |
| 6 | Best of Ireland:An Insider Guide to the Real Ireland | Stokes, Cassie | DK TRAVEL | 451 |
| 7 | Now You Are Wonderful:A Celebration of Age, Freedom and Wisdom | Kennedy, Mary | Hachette Books Ireland | 422 |
| 8 | Shortest History of Ireland,The:Shortest Histories | Hawes, James | Old Street Publishing | 372 |
| 9 | Guinness World Records 2027 | Guinness World Records | 366 | |
| 10 | Pop Culchie:The Irish popular culture that made us | Kerrigan, Páraic | Eriu | 338 |
| Childrens | ||||
| Title | Author | Imprint | Sales | |
| 1 | Gruffalo Granny | Donaldson, Julia | Macmillan Children’s Books | 1,446 |
| 2 | Bunny vs Monkey: Day of the Heroes! | Smart, Jamie | DFB Phoenix | 1,352 |
| 3 | Lottie Brooks’s Twelve Disasters of Christmas | Kirby, Katie | Puffin | 1,303 |
| 4 | Trust Fall | Painter, Lynn | Simon & Schuster Ltd | 664 |
| 5 | Sunrise on the Reaping (exclusive Irish edition) | Collins, Suzanne | Scholastic | 305 |
| 6 | Spooky Cutie | Penguin Books Ltd | 297 | |
| 7 | Disaster Dad: Animal Antics | O’Callaghan, Donncha & Owen, Karen | Eriu | 286 |
| 8 | Harry Potter and the Half-Blood Prince | Rowling, J.K. | Bloomsbury Publishing PLC | 279 |
| 9 | Rowley Jefferson’s Awesome Friendly Spooky Stories 2 | Kinney, Jeff | Puffin | 275 |
| 10 | Milly McCarthy and the Doggy Daycare Drama | Forde, Leona | Gill Childrens | 249 |




