
Magazine
Irish Bestsellers 3rd February 2018

And it’s all change in the charts this week, as we have some very recent releases shaking things up. Just popping into the Top 20, as well as the Top 10 in Original Fiction, is a brand new book from Jane Harper, Force of Nature. We’ve also got new year’s resolutions catching up with the Top 20, as books such as 12 Rules for Life by Jordan B. Peterson, The 4 Pillar Plan by Dr Rangan Chatterjee, The Fat Loss Plan by old favourite Joe Wicks, 5 Ingredients by Jamie Oliver and How to be Human: the manual by Ruby Wax all land in the Top 20 in 7, 13, 14, 19 and 17 respectively.
The Top 20 sees a big turnaround in the top spots as well, with the newest installment of the Me Before You series by JoJo Moyes, Still Me, landing in no. 2; Eleanor Oliphant is Completely Fine by Gail Honeyman, which has been a regular of the charts since its release, now lands in no. 3 with its paperback release; and stealing the no. 1 place is a brand new release from debut novelist A.J. Finn, The Woman in the Window.
This week’s featured book is yet another new release, Thirteen by Steve Cavanagh. This tense thriller has some great reviews from the likes of Ian Rankin and Lee Child and is well worth a look. Here’s the blurb:
THE SERIAL KILLER ISN’T ON TRIAL.
HE’S ON THE JURY…
****************
‘THIRTEEN is my favourite read of the year.’ Sarah Pinborough
‘Outstanding.’ Lee Child
‘Smart and original. This is a belter of a book.’ Clare Mackintosh
****************
‘To your knowledge, is there anything that would preclude you from serving on this jury?’
Murder wasn’t the hard part. It was just the start of the game.
Joshua Kane has been preparing for this moment his whole life. He’s done it before. But this is the big one.
This is the murder trial of the century. And Kane has killed to get the best seat in the house.
But there’s someone on his tail. Someone who suspects that the killer isn’t the man on trial.
Kane knows time is running out – he just needs to get to the conviction without being discovered.
And now, on to the charts. We kick off with the Top 20, and wrap things up with the Top 10 in each category.
Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 3rd February 2018 | ||||
ICM | ||||
Title | Author | Publisher Group | Sales | |
1 | Woman in the Window,The | Finn, A. J. | HarperCollins Grp | 2,235 |
2 | Still Me | Moyes, Jojo | Penguin Grp | 1,880 |
3 | Eleanor Oliphant is Completely Fine | Honeyman, Gail | HarperCollins Grp | 1,567 |
4 | Fire and Fury | Wolff, Michael | Little, Brown Book Grp | 1,476 |
5 | Oh My God What a Complete Aisling The Novel | McLysaght, Emer & Breen, Sarah | Gill Group | 643 |
6 | Couple Next Door,The | Lapena, Shari | Transworld Grp | 597 |
7 | 12 Rules for Life | Peterson, Jordan B. | Penguin Grp | 554 |
8 | Tattooist of Auschwitz,The | Morris, Heather | Bonnier Publishing Grp | 436 |
9 | Bad Dad | Walliams, David | HarperCollins Grp | 421 |
10 | Diary of a Wimpy Kid: The Getaway (book 12) | Kinney, Jeff | Penguin Grp | 400 |
11 | Girl Before,The | Delaney, J. P. | Quercus Grp | 396 |
12 | Camino Island | Grisham, John | Hodder & Stoughton Grp | 386 |
13 | 4 Pillar Plan,The | Chatterjee, Dr. Rangan | Penguin Grp | 363 |
14 | Fat-Loss Plan,The | Wicks, Joe | Pan Macmillan Grp | 358 |
15 | Heart’s Invisible Furies,The | Boyne, John | Transworld Grp | 351 |
16 | Missing Ones | Gibney, Patricia | Little, Brown Book Grp | 341 |
17 | How to Be Human: The Manual | Wax, Ruby | Penguin Grp | 339 |
18 | Good Night Stories for Rebel Girls | Favilli, Elena & Cavallo, Francesca | Penguin Grp | 334 |
19 | 5 Ingredients – Quick & Easy Food | Oliver, Jamie | Penguin Grp | 289 |
20 | Force of Nature | Harper, Jane | Little, Brown Book Grp | 289 |
Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 3rd February 2018 | ||||
Mass Market Fiction | ||||
Title | Author | Imprint | Sales | |
1 | Eleanor Oliphant is Completely Fine | Honeyman, Gail | Harper | 1,567 |
2 | Couple Next Door,The | Lapena, Shari | Corgi Books | 597 |
3 | Girl Before,The | Delaney, J. P. | Quercus Publishing Plc | 396 |
4 | Camino Island | Grisham, John | Hodder Paperback | 386 |
5 | Heart’s Invisible Furies,The | Boyne, John | Black Swan | 351 |
6 | Great Gatsby,The | Fitzgerald, F. Scott | Wordsworth Editions | 288 |
7 | Late Show,The | Connelly, Michael | Orion (an Imprint of The Orion | 285 |
8 | Midwinter Break | MacLaverty, Bernard | Vintage | 267 |
9 | Foster | Keegan, Claire | Faber and Faber | 264 |
10 | Thirst,The:Harry Hole 11 | Nesbo, Jo | Vintage | 236 |
Original Fiction | ||||
Title | Author | Imprint | Sales | |
1 | Woman in the Window,The | Finn, A. J. | HarperCollins Publishers | 2,235 |
2 | Still Me | Moyes, Jojo | Michael Joseph | 1,880 |
3 | Oh My God What a Complete Aisling The Novel | McLysaght, Emer & Breen, Sarah | Gill Books | 643 |
4 | Tattooist of Auschwitz,The | Morris, Heather | Zaffre Publishing | 436 |
5 | Missing Ones | Gibney, Patricia | Sphere | 341 |
6 | Force of Nature | Harper, Jane | Little,Brown | 289 |
7 | Innocent Wife,The | Lloyd, Amy | Century | 274 |
8 | Three Things About Elsie | Cannon, Joanna | The Borough Press | 261 |
9 | Thirteen | Cavanagh, Steve | Orion (an Imprint of The Orion | 260 |
10 | Break,The | Keyes, Marian | Michael Joseph | 247 |
Paperback Non Fiction | ||||
Title | Author | Imprint | Sales | |
1 | Fire and Fury | Wolff, Michael | Little,Brown | 1,476 |
2 | 4 Pillar Plan,The | Chatterjee, Dr. Rangan | Penguin Life | 363 |
3 | Fat-Loss Plan,The | Wicks, Joe | Bluebird | 358 |
4 | How to Be Human: The Manual | Wax, Ruby | Penguin Life | 339 |
5 | Sapiens:A Brief History of Humankind | Harari, Yuval Noah | Vintage | 260 |
6 | Milk and Honey | Kaur, Rupi | Andrews McMeel Publishing | 226 |
7 | Organised | Reynolds, Sarah | Gill Books | 218 |
8 | Baby Snatchers,The | Creighton, Mary | Blink Publishing | 218 |
9 | Cartel,The | Breen, Stephen & Conlon, Owen | Penguin Books | 217 |
10 | Homo Deus:A Brief History of Tomorrow | Harari, Yuval Noah | Vintage | 159 |
Hardback Non Fiction | ||||
Title | Author | Imprint | Sales | |
1 | 12 Rules for Life:An Antidote to Chaos | Peterson, Jordan B. | Allen Lane | 554 |
2 | Good Night Stories for Rebel Girls | Favilli, Elena & Cavallo, Francesca | Particular Books | 334 |
3 | 5 Ingredients – Quick & Easy Food | Oliver, Jamie | Michael Joseph | 289 |
4 | Lose Weight for Good | Kerridge, Tom | Absolute Press | 251 |
5 | Secret,The | Byrne, Rhonda | Simon & Schuster Ltd | 232 |
6 | Half Hour Hero | Purcell, Rozanna | Penguin Ireland | 144 |
7 | On Tuesdays I’m a Buddhist | Harding, Michael | Hachette Books Ireland | 130 |
8 | Women & Power | Beard, Mary | Profile Books | 119 |
9 | Owning it | Foran, Caroline | Hachette Books Ireland | 110 |
10 | Everything I Know About Love | Alderton, Dolly | Fig Tree | 101 |
Children’s | ||||
Title | Author | Imprint | Sales | |
1 | Bad Dad | Walliams, David | HarperCollins | 421 |
2 | Diary of a Wimpy Kid: The Getaway (book 12) | Kinney, Jeff | Penguin Books | 400 |
3 | Wonder | Palacio, R. J. | Corgi Childrens | 272 |
4 | Gangsta Granny | Walliams, David | HarperCollinsChildren’sBooks | 238 |
5 | Adventures of Dog Man 4: Dog Man and Cat Kid,The | Pilkey, Dav | Scholastic U.S. | 225 |
6 | Wonder | Palacio, R. J. | Puffin | 224 |
7 | Diary of a Wimpy Kid: Double Down (Diary of a Wimpy Kid Book 11) | Kinney, Jeff | Puffin | 208 |
8 | Harry Potter and the Philosopher’s Stone | Rowling, J. K. | Bloomsbury Publishing PLC | 183 |
9 | Billionaire Boy | Walliams, David | HarperCollinsChildren’sBooks | 174 |
10 | Demon Dentist | Walliams, David | HarperCollinsChildren’sBooks | 157 |
# Combined Editions |