The book chart scene still isn’t back to normal this week, as although many of the Top 20 are 2020 publications, there are still lots of older, favourite books making the grade as people seek familiarity, comfort and enlightenment. As well as, of course, the best ways to eat during quarantine without gaining too much weight (The Daly Dish, Trisha’s Transformation and both Pinch of Nom cookbooks, I’m looking at you). There’s a substantial difference in the two Fiction charts, too. While the Mass Market Top 10 shows clear signs of comfort reading—Conversations with Friends by Sally Rooney, Little Fires Everywhere by Celeste Ng, and nothing from this year—the Original Fiction chart is much more up to date, with all 10 entries being 2020 releases.
This week’s featured book is also a 2020 release, and a good one to see right now, in the current climate. Don’t Touch My Hair by Emma Dabiri is in the Paperback Non-Fiction chart at no. 10 and hopefully we’ll see it around for a good long while. Here’s the blurb:
‘Groundbreaking . . . a scintillating, intellectual investigation into black women and the very serious business of our hair, as it pertains to race, gender, social codes, tradition, culture, cosmology, maths, politics, philosophy and history’ Bernardine Evaristo
From women’s solidarity and friendship to forgotten African scholars and the dubious provenance of Kim Kardashian’s braids, the scope of black hairstyling ranges from pop culture to cosmology, from prehistoric times to the (afro)futuristic. Uncovering sophisticated indigenous mathematical systems in black hairstyles, alongside styles that served as secret intelligence networks leading enslaved Africans to freedom, Don’t Touch My Hair proves that far from being only hair, black hairstyling culture can be understood as an allegory for black oppression and, ultimately, liberation.
SHORTLISTED FOR THE 2019 IRISH BOOK AWARDS
And now the charts, with the Top 20 followed by the Top 10 in each category.
| Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 6th June 2020 | ||||
|---|---|---|---|---|
| Title | Author | Publisher Group | Sales | |
| 1 | Normal People | Rooney, Sally | Faber Grp | 1,804 |
| 2 | Where the Crawdads Sing | Owens, Delia | Little, Brown Book Grp | 1,593 |
| 3 | Conversations with Friends | Rooney, Sally | Faber Grp | 1,325 |
| 4 | Boy, The Mole, The Fox and The Horse,The | Mackesy, Charlie | Random House Grp | 1,213 |
| 5 | Trisha’s Transformation | Lewis, Trisha | Gill Group | 1,055 |
| 6 | Silent Patient,The | Michaelides, Alex | Orion Grp | 761 |
| 7 | Slime | Walliams, David | HarperCollins Grp | 739 |
| 8 | American Dirt | Cummins, Jeanine | Headline Grp | 622 |
| 9 | Ballad of Songbirds and Snakes | Collins, Suzanne | Scholastic Ltd. Grp | 610 |
| 10 | Girl, Woman, Other | Evaristo, Bernardine | Penguin Grp | 579 |
| 11 | Daly Dish,The | Daly, Gina & Daly, Karol | Gill Group | 531 |
| 12 | Our Little Cruelties | Nugent, Liz | Penguin Grp | 524 |
| 13 | Little Fires Everywhere | Ng, Celeste | Little, Brown Book Grp | 492 |
| 14 | Beekeeper of Aleppo,The | Lefteri, Christy | Bonnier Books UK Publishing Grp | 410 |
| 15 | Jump | Moyles, Daniella | Gill Group | 373 |
| 16 | Exciting Times | Dolan, Naoise | Orion Grp | 356 |
| 17 | Guest List,The | Foley, Lucy | HarperCollins Grp | 355 |
| 18 | Grown Ups | Keyes, Marian | Penguin Grp | 331 |
| 19 | Good Vibes, Good Life | King, Vex | Hay House Grp | 308 |
| 20 | This is Going to Hurt | Kay, Adam | Pan Macmillan Grp | 282 |
| Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 6th June 2020 | ||||
|---|---|---|---|---|
| Mass Market Fiction | ||||
| Title | Author | Imprint | Sales | |
| 1 | Normal People | Rooney, Sally | Faber & Faber | 1,804 |
| 2 | Where the Crawdads Sing | Owens, Delia | Corsair | 1,593 |
| 3 | Conversations with Friends | Rooney, Sally | Faber & Faber | 1,325 |
| 4 | Silent Patient,The | Michaelides, Alex | Orion (an Imprint of The Orion Publishing Group Ltd ) | 761 |
| 5 | Girl, Woman, Other | Evaristo, Bernardine | Penguin Books Ltd | 579 |
| 6 | Little Fires Everywhere | Ng, Celeste | Little, Brown Book Group | 492 |
| 7 | Beekeeper of Aleppo,The | Lefteri, Christy | Manilla Press | 410 |
| 8 | Flatshare,The | O’Leary, Beth | Quercus Publishing Plc | 222 |
| 9 | Hunting Party,The | Foley, Lucy | HarperCollins Publishers | 217 |
| 10 | Family Upstairs,The | Jewell, Lisa | Arrow Books | 214 |
| Original Fiction | ||||
| Title | Author | Imprint | Sales | |
| 1 | American Dirt | Cummins, Jeanine | Tinder Press | 622 |
| 2 | Our Little Cruelties | Nugent, Liz | Penguin Ireland | 524 |
| 3 | Exciting Times | Dolan, Naoise | Weidenfeld & Nicolson | 356 |
| 4 | Guest List,The | Foley, Lucy | HarperCollins Publishers | 355 |
| 5 | Grown Ups | Keyes, Marian | Michael Joseph | 331 |
| 6 | Hamnet | O’Farrell, Maggie | Tinder Press | 229 |
| 7 | Restaurant,The | Meaney, Roisin | Hachette Books Ireland | 181 |
| 8 | Cutting Place,The | Casey, Jane | HarperCollins Publishers | 178 |
| 9 | Hungry Road,The | Conlon-McKenna, Marita | Transworld Ireland | 143 |
| 10 | Rules for Perfect Murders | Swanson, Peter | Faber & Faber | 140 |
| Paperback Non Fiction | ||||
| Title | Author | Imprint | Sales | |
| 1 | Trisha’s Transformation | Lewis, Trisha | Gill Books | 1,055 |
| 2 | Jump | Moyles, Daniella | Gill Books | 373 |
| 3 | Good Vibes, Good Life | King, Vex | Hay House UK Ltd | 308 |
| 4 | This is Going to Hurt | Kay, Adam | Picador | 282 |
| 5 | How to Be Good With Money | McGee, Eoin | Gill Books | 263 |
| 6 | Educated | Westover, Tara | Windmill Books | 212 |
| 7 | Arms Crisis of 1970,The | Heney, Michael | Head of Zeus | 208 |
| 8 | Power of Now,The | Tolle, Eckhart | Hodder Paperback | 206 |
| 9 | Atomic Habits | Clear, James | Random House Business Books | 177 |
| 10 | Don’t Touch My Hair | Dabiri, Emma | Penguin Books Ltd | 174 |
| Hardback Non Fiction | ||||
| Title | Author | Imprint | Sales | |
| 1 | Boy, The Mole, The Fox and The Horse,The | Mackesy, Charlie | Ebury Press | 1,213 |
| 2 | Daly Dish,The | Daly, Gina & Daly, Karol | Gill Books | 531 |
| 3 | Wean in 15 | Wicks, Joe | Bluebird | 270 |
| 4 | Becoming | Obama, Michelle | Viking | 241 |
| 5 | Pinch of Nom | Featherstone, Kay & Allinson, Kate | Bluebird | 201 |
| 6 | Mrs Hinch: The Little Book of Lists | Michael Joseph | 196 | |
| 7 | Gaff Goddess | Barra, Laura de | Transworld Ireland | 186 |
| 8 | Secret,The | Byrne, Rhonda | Simon & Schuster Ltd | 153 |
| 9 | What I Know for Sure | Winfrey, Oprah | Macmillan | 150 |
| 10 | Pinch of Nom Everyday Light | Featherstone, Kay & Allinson, Kate | Bluebird | 119 |
| Childrens | ||||
| Title | Author | Imprint | Sales | |
| 1 | Slime | Walliams, David | HarperCollins | 739 |
| 2 | Ballad of Songbirds and Snakes | Collins, Suzanne | Scholastic | 610 |
| 3 | Slime | Walliams, David | HarperCollins | 179 |
| 4 | Dog Man: Fetch-22 | Pilkey, Dav | Scholastic U.S. | 141 |
| 5 | Ice Monster,The | Walliams, David | HarperCollins | 123 |
| 6 | Midnight Gang,The | Walliams, David | HarperCollinsChildren’sBooks | 121 |
| 7 | Harry Potter and the Order of the Phoenix | Rowling, J. K. | Bloomsbury Publishing PLC | 120 |
| 8 | Grandpa’s Great Escape | Walliams, David | HarperCollinsChildren’sBooks | 119 |
| 9 | Diary of a Wimpy Kid: Wrecking Ball (Book 14) | Kinney, Jeff | Puffin | 116 |
| 10 | Giraffes Can’t Dance | Andreae, Giles | Orchard Books | 116 |




